| Structure | |
| Length | 525mm |
| Width | 525mm |
| Height | 1400mm |
| Main structural material | Steel |
| Sensor | |
| Obstacle avoidance sensor | Ultrasonic module *5 |
| IMU module | MEMS gyroscope, 3-axis accelerometer , signal processing circuit |
| Laser radar | EAI G4 high precision lidar *2 |
Battery and endurance | |
| Type of battery | Power lithium battery |
| Battery capacity | 30Ah/24V |
| Charging time | approx 4.5 hrs |
| Charging voltage | 29.4V |
| Charging current | 10A |
| Protective function | overload current, over discharge, short circuit protection |
| Standby power consumption | <25W |
| No-load battery duration | 10 hrs |





